Most affordable medical cannabis topicals in Florida, per mg of THC
The most affordable topicals, per mg of THC on Florida MMTC menus at the latest check (Nov 3, 2026, 4:59 PM) is $0.064/mg THC ($28.00 for 400 mg THC). These are the 20 lowest of 22 products from 7 MMTCs, ranked by the price per mg of THC, then the price: products with a lab report for the batch on the menu, as the front page's "Lowest unit prices today". Prices only a few locations charge, sales tied to an expiration date, and sales with an end date are left out. Prices change; confirm with the location before you go.
| Product | MMTC | Size | Price | Per mg THC | Where |
|---|---|---|---|---|---|
| 1. Lotion | Insa | 400 mg THC | $28.00 | $0.064/mg THC | 9 locations |
| 2. Evolve THC GelMÜV | MUV | 500 mg THC | $39.60 | $0.077/mg THC | 82 locations |
| 3. Medizin Topical Cream 1:10 | Planet 13 | 500 mg THC + 50 mg CBD | $40.00 | $0.078/mg THC | 8 locations |
| 4. Topical Balm - Cooling Menthol | The Flowery | 500 mg THC + 500 mg CBD | $40.00 | $0.079/mg THC | 16 locations |
| 5. Pain Relief 1:1 CBD:THC BalmAvexia | MUV | 300 mg THC + 300 mg CBD | $30.60 | $0.109/mg THC | 58 locations |
| 6. Pain Relief 1:1 CBD:THC LotionAvexia | MUV | 300 mg THC + 300 mg CBD | $36.60 | $0.116/mg THC | 84 locations |
| 7. THC-Infused Cooling Body BalmNordic Wellness | Ayr | 250 mg THC | $30.00 | $0.116/mg THC | 18 locations |
| 8. Ease THC Intimacy OilMÜV | MUV | 150 mg THC | $21.60 | $0.132/mg THC | 84 locations |
| 9. Pain Relief 1:1 CBD:THC CreamMÜV | MUV | 200 mg THC + 200 mg CBD | $30.60 | $0.142/mg THC | 82 locations |
| 10. 1:1 CBD:THC Cooling BalmNordic Wellness | Ayr | 250 mg THC + 250 mg CBD | $35.00 | $0.146/mg THC | 40 locations |
| 11. 1:1 - Lotion Topicals | Sunburn | 200 mg THC + 200 mg CBD | $30.00 | $0.148/mg THC | 15 locations |
| 12. Evolve 1:1 CBD:THC GelMÜV | MUV | 250 mg THC + 250 mg CBD | $39.60 | $0.152/mg THC | 81 locations |
| 13. Medizin Topical Cream 1:1 | Planet 13 | 250 mg THC + 250 mg CBD | $40.00 | $0.155/mg THC | 26 locations |
| 14. Lavender Bath SoakAvexia | MUV | 100 mg THC | $18.60 | $0.203/mg THC | 79 locations |
| 15. Soothe (1:1 CBD:THC) - LotionSurterra Wellness | Surterra | 200 mg THC + 200 mg CBD | $48.00 | $0.264/mg THC | Surterra Palm Bay |
| 16. Medizin Topical Cream 3:1 | Planet 13 | 150 mg THC + 450 mg CBD | $40.00 | $0.296/mg THC | 9 locations |
| 17. Ease 1:1 CBD:THC Intimacy OilMÜV | MUV | 75 mg THC + 75 mg CBD | $21.60 | $0.307/mg THC | 86 locations |
| 18. 1:1 - Whipped Body Butter Topicals | Sunburn | 75 mg THC + 75 mg CBD | $24.00 | $0.309/mg THC | Sunburn Sarasota |
| 19. 72 Hour THC PatchMÜV | MUV | 20 mg THC | $8.62 | $0.431/mg THC | 6 locations |
| 20. 72 Hour 1:1 CBD:THC PatchMÜV | MUV | 10 mg THC + 10 mg CBD | $10.35 | $0.908/mg THC | 63 locations |
Also: an eighth of flower, a 1 g vape cartridge, a gram of concentrate, a 100 mg THC pack of gummies, flower, per gram, pre-rolls, per gram, vapes, per gram, concentrates, per gram, edibles, per mg of THC, oral and sublingual, per mg of THC, and metered dose inhalers, per mg of THC. The Product Index