Most affordable 1 g medical cannabis vape cartridge in Florida
The lowest price for a 1 g vape cartridge on Florida MMTC menus at the latest check (Nov 2, 2026, 4:58 PM) is $15.00. These are the 20 lowest of 749 products from 17 MMTCs, the lowest price first: products with a lab report for the batch on the menu, as the front page's "Lowest unit prices today". Prices only a few locations charge, sales tied to an expiration date, and sales with an end date are left out, as are products under 40% THC plus CBD. Prices change; confirm with the location before you go.
| Product | MMTC | Size | Price | Per gram | Where |
|---|---|---|---|---|---|
| 1. Mint Cannabis - Vaporizer - Hippie Crasher | Mint Cannabis | 1 g | $15.00 | $15.00/g | 2 locations |
| 2. Mint Premium - CO2 Vaporizer - Papaya MooseMint Premium | Mint Cannabis | 1 g | $15.00 | $15.00/g | 2 locations |
| 3. Tiger Moon Vape | Planet 13 | 1 g | $16.00 | $16.00/g | 4 locations |
| 4. Animal Face (Live Sauce)RYTHM | Rise | 1 g | $18.00 | $18.00/g | 13 locations |
| 5. Non GMO (Live Sauce)RYTHM | Rise | 1 g | $18.00 | $18.00/g | 21 locations |
| 6. Orange Creamsicle - Distillate Vape CartsGeneral Admission | Sunburn | 1 g | $18.00 | $18.00/g | 8 locations |
| 7. OMGRYTHM | Rise | 1 g | $19.00 | $19.00/g | 14 locations |
| 8. THazeRYTHM | Rise | 1 g | $19.00 | $19.00/g | 16 locations |
| 9. Berry Gelato 510 Distillate CartPlatinum | One Plant | 1 g | $20.00 | $20.00/g | 4 locations |
| 10. Black Cherry FizzSpace Coast | Goldflower | 1 g | $20.00 | $20.00/g | 3 locations |
| 11. Black Label™ Blue Cheese CartridgeBlack Label | GrowHealthy | 1 g | $20.00 | $20.00/g | 9 locations |
| 12. Black Label™ Blueberry Cheesecake CartridgeBlack Label | GrowHealthy | 1 g | $20.00 | $20.00/g | GrowHealthy North Miami |
| 13. Black Label™ Chemberry CartridgeBlack Label | GrowHealthy | 1 g | $20.00 | $20.00/g | 9 locations |
| 14. Black Label™ Clementine Coma CartridgeBlack Label | GrowHealthy | 1 g | $20.00 | $20.00/g | 23 locations |
| 15. Black Label™ Durban OG CartridgeBlack Label | GrowHealthy | 1 g | $20.00 | $20.00/g | 20 locations |
| 16. Black Label™ Firecracker CartridgeBlack Label | GrowHealthy | 1 g | $20.00 | $20.00/g | 23 locations |
| 17. Black Label™ Garlic Gorilla CartridgeBlack Label | GrowHealthy | 1 g | $20.00 | $20.00/g | 21 locations |
| 18. Black Label™ GG4 CartridgeBlack Label | GrowHealthy | 1 g | $20.00 | $20.00/g | 6 locations |
| 19. Black Label™ GMO CartridgeBlack Label | GrowHealthy | 1 g | $20.00 | $20.00/g | 5 locations |
| 20. Black Label™ Jelly Man CartridgeBlack Label | GrowHealthy | 1 g | $20.00 | $20.00/g | 24 locations |
Also: an eighth of flower, a gram of concentrate, a 100 mg THC pack of gummies, flower, per gram, pre-rolls, per gram, vapes, per gram, concentrates, per gram, edibles, per mg of THC, oral and sublingual, per mg of THC, topicals, per mg of THC, and metered dose inhalers, per mg of THC. The Product Index